<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Notes from Phazm &#187; productivity</title>
	<atom:link href="http://www.phazm.com/notes/category/productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phazm.com/notes</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 06 May 2010 09:46:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Redis and Node.js</title>
		<link>http://www.phazm.com/notes/productivity/redis-and-node-js/</link>
		<comments>http://www.phazm.com/notes/productivity/redis-and-node-js/#comments</comments>
		<pubDate>Thu, 06 May 2010 09:45:56 +0000</pubDate>
		<dc:creator>Jon Hughes</dc:creator>
				<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.phazm.com/notes/?p=25</guid>
		<description><![CDATA[Epic win. More to come.]]></description>
			<content:encoded><![CDATA[<p>Epic win. More to come.</p>]]></content:encoded>
			<wfw:commentRss>http://www.phazm.com/notes/productivity/redis-and-node-js/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming &#8211; Anki for the iPhone</title>
		<link>http://www.phazm.com/notes/productivity/anki-for-the-iphone/</link>
		<comments>http://www.phazm.com/notes/productivity/anki-for-the-iphone/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 01:14:20 +0000</pubDate>
		<dc:creator>Jon Hughes</dc:creator>
				<category><![CDATA[Anki]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.phazm.com/notes/?p=24</guid>
		<description><![CDATA[Moving a bit from my general flow of web development related tutorials, I decided to bring you a bit of news that I found interesting.

Anki, a piece of flashcard software, has been getting attention lately because it is unconventional.  Sophisticated algorithms allow the software to choose what card to display, maximizing your retention of [...]]]></description>
			<content:encoded><![CDATA[<p>Moving a bit from my general flow of web development related tutorials, I decided to bring you a bit of news that I found interesting.</p>

<p><a href="http://ichi2.net/anki/">Anki</a>, a piece of flashcard software, has been getting attention lately because it is unconventional.  Sophisticated algorithms allow the software to choose what card to display, maximizing your retention of whatever you are studying.</p>

<p>Well, now a grassroots project is underway to get the system <a href="http://inzania.com/2008/08/official-anki-for-iphone-in-app-store.html">moved to the iPhone</a> (it currently runs on PC, Mac, and Linux).  I also have heard rumors they intend to add expand on the features, such as allowing for more control over the settings and easier creation of flashcards.</p>

<p>Keep your eye on this project, it could be the future of studying!</p>]]></content:encoded>
			<wfw:commentRss>http://www.phazm.com/notes/productivity/anki-for-the-iphone/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Feb 12th, 2008 &#8211;  A Glorious Day!</title>
		<link>http://www.phazm.com/notes/productivity/feb-12th-2008-a-glorious-day/</link>
		<comments>http://www.phazm.com/notes/productivity/feb-12th-2008-a-glorious-day/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 14:32:05 +0000</pubDate>
		<dc:creator>Jon Hughes</dc:creator>
				<category><![CDATA[IE6]]></category>
		<category><![CDATA[browser compatibility]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.phazm.com/notes/productivity/feb-12th-2008-a-glorious-day/</guid>
		<description><![CDATA[NO MORE Internet Explorer 6!
Update: For a select few  
IE6 is being phased out with a mandatory push from Microsoft, requiring all computers to upgrade to IE7.
The article from Microsoft mentions several ways you can disable the WGA-free update, so the war might not be over. But in my opinion, this is a major [...]]]></description>
			<content:encoded><![CDATA[<p class="alert">NO MORE Internet Explorer 6!</p>
<p><small>Update: For a select few <img src='http://www.phazm.com/notes/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </small></p>
<p>IE6 is being phased out with a mandatory push from Microsoft, requiring all computers to upgrade to IE7.</p>
<p>The <a href="http://support.microsoft.com/kb/946202" title="No more IE6">article from Microsoft</a> mentions several ways you can disable the WGA-free update, so the war might not be over. But in my opinion, this is a major step forward.</p>]]></content:encoded>
			<wfw:commentRss>http://www.phazm.com/notes/productivity/feb-12th-2008-a-glorious-day/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Easy as Pie &#8211; Ajax Requests</title>
		<link>http://www.phazm.com/notes/productivity/easy-as-pie-ajax-requests/</link>
		<comments>http://www.phazm.com/notes/productivity/easy-as-pie-ajax-requests/#comments</comments>
		<pubDate>Thu, 27 Dec 2007 06:13:13 +0000</pubDate>
		<dc:creator>Jon Hughes</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Easy As Pie]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.phazm.com/notes/productivity/easy-as-pie-ajax-requests/</guid>
		<description><![CDATA[

This post is the second in a continuing series of DIY tutorials, which aims to make things as simple as possible.
Ajax. Some would say that it is simply an over-used buzzword, but I disagree. Ajax (formerly known as AJAX) is a fantastic way to enhance websites and improve user interactivity. However, like all things, it [...]]]></description>
			<content:encoded><![CDATA[